| Name | Registered | Gross tonnage | Length | Draught | Type | Speed | Seen | Location |
| Sea Fortune | Hong Kong | 159,730 | 333 | 18.7 | Crude oil tanker | - | 18/07/04 | Dundee |
| Ranosen | Valetta, Malta | 2,791 | 93 | 6.2 | Bulk cargo | - | 14/08/04 | Dundee |
| Ocean Monarch | Madeira, Portugal | 15,833 | 162 | 7.5 | Cruise ship | 17 | 14/08/04 | Dundee |
| Pirgos ? | Port of registration? | - | - | - | - | - | 14/08/04 | Dundee |
Flekkefjord, Norway
|
1,713
|
180
|
3.5
|
General cargo
|
11
|
09/07/05 | Perth | |
| Lys-Skog | Oslo, Norway | 4,471 | 99 | 5.9 | Palletised cargo | 14 | 10/07/05 | Dundee |
| Dolfun | Malta | - | - | - | - | - | 21/07/05 | Balmerino anchorage |
| Rowan Gorilla VII | United States | 19,526 | 94 | 7.1 | Jack up rig | 0 | 26/0705 | Dundee |
| Polar Queen | Bergen, Norway | 14,149 | 147 | 9.0 | Cable layer | - | 31/07/05 | Dundee |
| Phoenix Beta | Hong Kong | - | - | - | - | - | 31/07/05 | Dundee |
| Atlantica Hav | Nassau, Bahamas | 1,499 | 82 | 3.5 | General cargo | 11 | 07/08/05 | Dundee |
| Bitland | Skarhamn, Sweden | 4,025 | 105 | 5.8 | Asphalt tanker | 14 | 07/08/05 | Dundee |
| Delfin | Gibraltar | - | - | - | General Cargo | - | 07/08/05 | Dundee |
| Amore | Cyprus | 851 | 64 | 3.4 | General cargo | 10 | 16/08/05 | Dundee |
| Maersk Supplier | Varde, Denmark | 4,013 | 82 | 7.5 | Offshore tug/supply | 15 | 15/08/05 | Dundee |
| Stella Rigel | Rotterdam, Netherlands | 2,546 | 93 | 5.5 | Products tanker | - | 15/08/05 | Dundee |
| Wilhelmine Steffens | Netherlands | 1,022 | 74 | 2.9 | General cargo | 10 | 18/08/05 | Dundee |
| Hoo Finch | London, U.K. | 794 | 58 | 3.9 | General cargo | 9 | 21/08/05 | Dundee |
| Nornews Leader | 5,339 | 116 | 6.7 | Palletised cargo | 15 | 21/08/05 | Dundee | |
| Baltic Skipper | Gibraltar | 2,280 | 83 | 5.0 | General cargo | 11 | 25/08/05 | Dundee |
| Ability | London, U.K. | 1,696 | 79 | 5.0 | Products tanker | 13 | 27/08/05 | Dundee |
| Sea Star | Port of registration? | - | - | - | - | - | 01/09/05 | Dundee |
| Ewald O | Cyprus | 2,818 | 91 | 5.8 | General cargo | 12 | 11/09/05 | Dundee |
| Laura-H | Luxembourg | 2,984 | 110 | 5.7 | Chemical tanker | - | 11/09/05 | Dundee |
| Skandi Navica | Douglas, I.o.M., U.K. | 6,083 | 99 | 7.5 | Offshore support | 15 | 16/10/05 | Dundee |
| Rathrowan | Bergen, Norway | 2,920 | 96 | 5.9 | Oil products tanker | 12 | 29/10/05 | Dundee |
| Seaway Osprey | Monrovia, Liberia | 6,254 | 102 | 5.8 | Diving support | - | 29/10/05 | Dundee |
| Alcedo | Sweden | 6,556 | 117 | 7.5 | Bitumen tanker | 15 | 15/11/05 | Dundee |
| Ice Fern | Cayman Islands | 5,966 | 118 | 8.3 | Refrigerated cargo | 18 | 15/11/05 | Dundee |
| Gouweborg | Netherlands Antilles | 2,769 | 90 | 6.0 | General cargo | 12 | 15/11/05 | Dundee |
| Torpo | Bahamas | 1,986 | 88 | 4.9 | General cargo | 12 | 20/03/06 | Dundee |
| Pole Star | United Kingdom | 1,174 | 52 | 3.5 | Buoy & lths tender | 12 | 20/03/06 | Dundee |
| River Dart | United Kingdom | 536 | 50 | 3.4 | General cargo | 10 | 20/03/06 | Dundee |
| Seeker | United Kingdom | - | 42 | Customs cutter | 22 | 05/05/06 | Dundee | |
| Marlin | - | - | - | - | - | - | 27/05/06 | Dundee |
| Stella Rigel | Rotterdam, Netherlands | 2,546 | 93 | 5.5 | Products tanker | - | 27/05/06 |
Dundee |
| Funchal | - | - | - | - | Cruise ship | - | 28/05/06 | Dundee |
| Little Jane | Netherlands | - | - | - | General cargo | - | 28/05/06 | Dundee |
| Nornews Leader | - | 5,339 | 116 | 6.7 | Palletised cargo | 15 | 28/05/06 |
Dundee |
| Nordon | - | - | - | - | - | - | 07/06/06 | Dundee |
| Frifjord | Nassau | - | - | - | - | - | 09/06/06 | Dundee |
| Star Ismene | Bergen, Norway | - | - | - | - | - | 09/09/06 | Dundee |
| Fast Filip | Vanuatu | - | - | - | General cargo | - | 06/08/06 | Lady Buoys Anchorage |
| Siem Danis | Alesund, Norway | - | - | - | - | - | 12/08/06 | Dundee |
| Hanseatic Spring | Antigua and Barbuda | - | - | - | General cargo | - | 12/08/06 | Dundee |
| Dalmeny | Leith, Scotland | - | - | - | Terminal tug | - | 13/08/06 | Horseshoe Buoy |
| Cramond | Leith, Scotland | - | - | - | Terminal tug | - | 13/08/06 | Horseshoe Buoy |
| Acergy Discovery | - | - | - | - | - | - | 03/09/06 | Dundee |
| Samira | Netherlands | - | - | - | General cargo | - | 13/05/07 | Dundee |
| Dogger | Bahamas | - | - | - | General cargo | - | 13/05/07 | Dundee |
| Overseas Fran | Marshall Islands | 62,385 | 250 | 14.6 | Crude carrier | 15 | 07/06/07 | Dundee |
| Nautica | - | - | - | - | - | - | 10/06/07 | Lady Buoys Anchorage |
| Normand Mermaid | - | - | - | - | - | - | 14/06/07 | Off Broughty Ferry |
| Zeeland | - | - | - | - | - | - | 29/07/07 | Off Broughty Ferry |
| Bibby Sapphire | - | - | - | - | - | - | 29/07/07 | Newcome Buoy |
| Acergy ? | - | - | - | - | - | - | 08/08/07 | Broughty Ferry |
| Cailin | Kingston | - | - | - | - | - | 08/08/07 | Horseshoe Buoy |
| Pipit | - | - | - | - | - | - | 08/07 | Dundee |
| Acergy Falcon | - | - | - | - | - | - | 23/09/07 | Dundee |
| Johan de Witt | Netherlands | 16,680 (not grt) | 176 | - | Warship (amphib.) | 19 | 23/09/07 | Dundee |
| Fairdeal | Singapore | 3,196 | 103 | 6.4 | Products tanker | - | 23/09/07 | Dundee |
| Wilson Grimsby | - | - | - | - | - | - | 23/09/07 | Dundee |
| Vedette | Isle of Man | 2,033 | 86 | 5.3 | General cargo | - | 23/09/07 | Dundee |
| Cherry Sand | Grimsby | - | - | - | Dredger | - | 04/0508 | Dundee |
| Cobelfret? | - | - | - | - | Ro-ro | - | 05/05/08 | Broughty Ferry |
| Team Oman | - | - | - | - | - | - | 21/06/08 | Dundee |
| Skandi Barra | - | - | - | - | - | - | 28/06/08 | Montrose |
| Overseas Sophie | - | - | - | - | - | - | 13/07/08 | Broughty Ferry |
Notes: